Sitagliptin, sitagliptin + metformin nya utbytesgrupper
Från och med september finns sitagliptin och sitagliptin + metformin med som utbytesgrupper på listan över periodens varor.
En utbytesgrupp är en grupp av läkemedel som Läkemedelsverket har bedömt är sinsemellan utbytbara. När generisk konkurrens uppstår i den gruppen så läggs de till i listan över periodens varor.
Förpackningar i den senast tillagda utbytesgruppen
Månad | Produktnamn | Varunummer | Styrka | Form |
---|---|---|---|---|
September | Sitagliptin STADA | 139541 | 100 mg | Tablett |
September | Sitagliptin Zentiva | 377339 | 100 mg | Tablett |
September | Sitagliptin Glenmark | 077471 | 100 mg | Tablett |
September | Januvia® | 076024 | 100 mg | Tablett |
September | Januvia® | 064745 | 100 mg | Tablett |
September | Sitagliptin STADA | 059490 | 100 mg | Tablett |
September | Sitagliptin Glenmark | 052872 | 100 mg | Tablett |
September | Sitagliptin Zentiva | 532866 | 100 mg | Tablett |
September | Januvia® | 555187 | 100 mg | Tablett |
September | Januvia® | 076033 | 100 mg | Tablett |
September | Januvia® | 578451 | 100 mg | Tablett |
September | Januvia® | 130640 | 100 mg | Tablett |
September | Sitagliptin STADA | 593521 | 25 mg | Tablett |
September | Sitagliptin Glenmark | 540068 | 25 mg | Tablett |
September | Januvia® | 076006 | 25 mg | Tablett |
September | Sitagliptin STADA | 154854 | 25 mg | Tablett |
September | Sitagliptin Zentiva | 149710 | 25 mg | Tablett |
September | Sitagliptin Glenmark | 584602 | 25 mg | Tablett |
September | Januvia® | 397423 | 25 mg | Tablett |
September | Januvia® | 451847 | 25 mg | Tablett |
September | Januvia® | 417393 | 25 mg | Tablett |
September | Xelevia® | 511171 | 25 mg | Tablett |
September | Januvia® | 076043 | 25 mg | Tablett |
September | Januvia® | 424017 | 25 mg | Tablett |
September | Januvia® | 391887 | 25 mg | Tablett |
September | Xelevia® | 149381 | 25 mg | Tablett |
September | Sitagliptin STADA | 374716 | 50 mg | Tablett |
September | Sitagliptin Glenmark | 158193 | 50 mg | Tablett |
September | Januvia® | 549772 | 50 mg | Tablett |
September | Januvia® | 541023 | 50 mg | Tablett |
September | Januvia® | 076015 | 50 mg | Tablett |
September | Xelevia® | 124077 | 50 mg | Tablett |
September | Sitagliptin STADA | 558158 | 50 mg | Tablett |
September | Sitagliptin Zentiva | 558629 | 50 mg | Tablett |
September | Sitagliptin Glenmark | 076045 | 50 mg | Tablett |
September | Januvia® | 440378 | 50 mg | Tablett |
September | Januvia® | 599120 | 50 mg | Tablett |
September | Januvia® | 538111 | 50 mg | Tablett |
September | Xelevia® | 426256 | 50 mg | Tablett |
September | Januvia® | 076052 | 50 mg | Tablett |
September | Januvia® | 148226 | 50 mg | Tablett |
September | Januvia® | 430081 | 50 mg | Tablett |
September | Januvia® | 451292 | 50 mg | Tablett |
September | Xelevia® | 061328 | 50 mg | Tablett |
September | Sitagliptin/Metformin Glenmark | 529954 | 50 mg/1000 mg | Tablett |
September | Sitagliptin/Metformin Zentiva | 408180 | 50 mg/1000 mg | Tablett |
September | Janumet® | 099137 | 50 mg/1000 mg | Tablett |
September | Janumet® | 143631 | 50 mg/1000 mg | Tablett |
September | Sitagliptin/Metformin Glenmark | 490898 | 50 mg/1000 mg | Tablett |
September | Sitagliptin/Metformin Zentiva | 027956 | 50 mg/1000 mg | Tablett |
September | Janumet® | 028121 | 50 mg/1000 mg | Tablett |
September | Janumet® | 435991 | 50 mg/1000 mg | Tablett |
September | Janumet® | 089548 | 50 mg/1000 mg | Tablett |
September | Janumet® | 439058 | 50 mg/1000 mg | Tablett |
September | Janumet® | 192335 | 50 mg/1000 mg | Tablett |
September | Janumet® | 176027 | 50 mg/1000 mg | Tablett |
September | Velmetia® | 390990 | 50 mg/1000 mg | Tablett |
September | Sitagliptin/Metformin Glenmark | 169063 | 50 mg/850 mg | Tablett |
September | Sitagliptin/Metformin Zentiva | 542653 | 50 mg/850 mg | Tablett |
September | Janumet® | 083610 | 50 mg/850 mg | Tablett |
September | Janumet® | 143609 | 50 mg/850 mg | Tablett |
September | Janumet® | 516778 | 50 mg/850 mg | Tablett |
September | Sitagliptin/Metformin Glenmark | 131344 | 50 mg/850 mg | Tablett |
September | Sitagliptin/Metformin Zentiva | 586934 | 50 mg/850 mg | Tablett |
September | Janumet® | 028110 | 50 mg/850 mg | Tablett |
September | Janumet® | 064283 | 50 mg/850 mg | Tablett |
September | Janumet® | 061786 | 50 mg/850 mg | Tablett |
September | Janumet® | 198286 | 50 mg/850 mg | Tablett |
September | Janumet® | 439017 | 50 mg/850 mg | Tablett |
Sidinformation
- Publicerad
- 29 september 2022